<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images in DataGrid depending on data</title>
	<atom:link href="http://www.flex-blog.com/images-in-datagrid-depending-on-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/</link>
	<description>Examples, News and Other Stuff</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vishal</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-2067</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-2067</guid>
		<description>If we have lot of record then scrolling causes images to change dynamically, arjan can you help on this.

THanks in advance</description>
		<content:encoded><![CDATA[<p>If we have lot of record then scrolling causes images to change dynamically, arjan can you help on this.</p>
<p>THanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-2022</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Wed, 09 Nov 2011 01:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-2022</guid>
		<description>thx for the example, but i saw an error, when you move the mouse over the &quot;In Stock&quot; column the rollover effect doesn&#039;t work.

I add 

super.data = value

at the end of the function and works ok.</description>
		<content:encoded><![CDATA[<p>thx for the example, but i saw an error, when you move the mouse over the &#8220;In Stock&#8221; column the rollover effect doesn&#8217;t work.</p>
<p>I add </p>
<p>super.data = value</p>
<p>at the end of the function and works ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lina</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-1852</link>
		<dc:creator>Lina</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-1852</guid>
		<description>Thx a lot... you cann&#039;t imagine how much this post helped me..!</description>
		<content:encoded><![CDATA[<p>Thx a lot&#8230; you cann&#8217;t imagine how much this post helped me..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pppeee9</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-1805</link>
		<dc:creator>pppeee9</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-1805</guid>
		<description>Thanks a lot ,but The last part  maybe remove  &quot;  imageReference = img;&quot; this would be better.</description>
		<content:encoded><![CDATA[<p>Thanks a lot ,but The last part  maybe remove  &#8221;  imageReference = img;&#8221; this would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccl</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-1643</link>
		<dc:creator>ccl</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-1643</guid>
		<description>This doesn&#039;t work very well...You can&#039;t click on the field to select the item in the grid and if you size the field or scroll it doesn&#039;t work right either...</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t work very well&#8230;You can&#8217;t click on the field to select the item in the grid and if you size the field or scroll it doesn&#8217;t work right either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kfir Ozer</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-1303</link>
		<dc:creator>Kfir Ozer</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-1303</guid>
		<description>Thank you for this wonderful tutorial.
It helps a lot.

one suggestion, provide more information regarding the itemrenderer so users will not just copy/paste the code, they will understand it.</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful tutorial.<br />
It helps a lot.</p>
<p>one suggestion, provide more information regarding the itemrenderer so users will not just copy/paste the code, they will understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://www.flex-blog.com/images-in-datagrid-depending-on-data/comment-page-1/#comment-7</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=3#comment-7</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://www.flex-blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

