<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progressbar in Datagrid Example</title>
	<atom:link href="http://www.flex-blog.com/progressbar-in-datagrid-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flex-blog.com/progressbar-in-datagrid-example/</link>
	<description>Examples, News and Other Stuff</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1755</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 28 Feb 2011 01:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1755</guid>
		<description>How would you make the color of the progress bar green without using
chromeColor on the datagrid?</description>
		<content:encoded><![CDATA[<p>How would you make the color of the progress bar green without using<br />
chromeColor on the datagrid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1740</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 09 Feb 2011 02:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1740</guid>
		<description>Hello thanks for the great example

actually i need some help about creating a datagrid, what i need is to 
customize the header areas  which i tried to handled it by using stuff like:


     
			     
                        
							  
                                              
			        
									 
                                                                  

ect

but this is not working and i dont know why !

can you help me how to do it ?

what i want is for example : in each header to put a textArea so i can
edit the header texts at any time for example

and i dont know how to handle this problem : (

anyway thanks alot

tom</description>
		<content:encoded><![CDATA[<p>Hello thanks for the great example</p>
<p>actually i need some help about creating a datagrid, what i need is to<br />
customize the header areas  which i tried to handled it by using stuff like:</p>
<p>ect</p>
<p>but this is not working and i dont know why !</p>
<p>can you help me how to do it ?</p>
<p>what i want is for example : in each header to put a textArea so i can<br />
edit the header texts at any time for example</p>
<p>and i dont know how to handle this problem : (</p>
<p>anyway thanks alot</p>
<p>tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Chouhan</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1719</link>
		<dc:creator>Rakesh Chouhan</dc:creator>
		<pubDate>Fri, 07 Jan 2011 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1719</guid>
		<description>Finally the trick is to use updateDisplayList()

Thank you so much.. that went great guns to me.. !!!</description>
		<content:encoded><![CDATA[<p>Finally the trick is to use updateDisplayList()</p>
<p>Thank you so much.. that went great guns to me.. !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccl</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1620</link>
		<dc:creator>ccl</dc:creator>
		<pubDate>Thu, 23 Sep 2010 08:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1620</guid>
		<description>The running example doesn&#039;t seem to work anymore...Would be nice to see it in action...</description>
		<content:encoded><![CDATA[<p>The running example doesn&#8217;t seem to work anymore&#8230;Would be nice to see it in action&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Smith</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1573</link>
		<dc:creator>Albert Smith</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1573</guid>
		<description>Desperation turned into gratitude, sounds like my  sex life. Phnyarr!!</description>
		<content:encoded><![CDATA[<p>Desperation turned into gratitude, sounds like my  sex life. Phnyarr!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avejidah</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-1536</link>
		<dc:creator>avejidah</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-1536</guid>
		<description>Huh, well this sort of got me on the right track.  The thing that this does not accomodate for is the fact the datagrids reuse item renderers.  If you have enough items in the datagrid to need to scroll, and you scroll up and down, you will notice that some progress bars will &quot;steal&quot; their progress from other rows.  Also, extending HBox will really slow things down.  I&#039;d recommend this blog http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html to anyone trying to accomplish this.  This should implement IListItemRenderer, and IDropInListItemRenderer and set the progress in a validateNow() override.</description>
		<content:encoded><![CDATA[<p>Huh, well this sort of got me on the right track.  The thing that this does not accomodate for is the fact the datagrids reuse item renderers.  If you have enough items in the datagrid to need to scroll, and you scroll up and down, you will notice that some progress bars will &#8220;steal&#8221; their progress from other rows.  Also, extending HBox will really slow things down.  I&#8217;d recommend this blog <a href="http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html" rel="nofollow">http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html</a> to anyone trying to accomplish this.  This should implement IListItemRenderer, and IDropInListItemRenderer and set the progress in a validateNow() override.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-969</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-969</guid>
		<description>I have just got a blog and use about 50 different plugins. Thank you very much for your plugin. It complete my website</description>
		<content:encoded><![CDATA[<p>I have just got a blog and use about 50 different plugins. Thank you very much for your plugin. It complete my website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Schlotthauer</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-874</link>
		<dc:creator>Jack Schlotthauer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-874</guid>
		<description>Next question regarding this:

This example uses selectedItem. This means you can only do one progress bar at a time. Is there a way to make this asynchronous instead?</description>
		<content:encoded><![CDATA[<p>Next question regarding this:</p>
<p>This example uses selectedItem. This means you can only do one progress bar at a time. Is there a way to make this asynchronous instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-679</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-679</guid>
		<description>This worked GREAT! Man! I was really struggling with this for a project I am working on. I approached your blog with the air of a desperate man, but desperation has now turned into gratitude.

Thank you SO much for this sample!</description>
		<content:encoded><![CDATA[<p>This worked GREAT! Man! I was really struggling with this for a project I am working on. I approached your blog with the air of a desperate man, but desperation has now turned into gratitude.</p>
<p>Thank you SO much for this sample!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreG</title>
		<link>http://www.flex-blog.com/progressbar-in-datagrid-example/comment-page-1/#comment-627</link>
		<dc:creator>AndreG</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flex-blog.com/?p=626#comment-627</guid>
		<description>Nice Work! Great Job!</description>
		<content:encoded><![CDATA[<p>Nice Work! Great Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

